Celebrate with Kelly Cannon and Kyle Trygstad, November 14, 2009
| Item | Item Number | Requested | Price |
|---|---|---|---|
| Stovetop and Electrics | |||
| Swiss Diamond 8" Nonstick Fry Pan | 2030 | 1 | $49.99 |
| Swiss Diamond 11" Nonstick Fry Pan | 2032 | 1 | $89.99 |
| All-Clad 10" Fry Pan | 5 | 1 | $99.95 |
| All-Clad 3.5qt Sauce Pan | 9 | 1 | $99.99 |
| All-Clad 4qt Saute Pan | 11 | 1 | $209.95 |
| Lodge 11 1/4" Grill Pan | 1329 | 1 | $34.95 |
| Copco One Touch Tea Kettle, Blue | 2576 | 1 | $49.95 |
| Cuisinart Round Waffle Maker | 2873 | 1 | $34.95 |
| Cuisinart 7 cup Food Processor | 494 | 1 | $149.00 |
| Cuisinart 5 Speed Hand Mixer | 497 | 1 | $39.95 |
| Whisk Attachment for Hand Mixer | 2872 | 2 | $2.00 |
| Kitchen Accessories | |||
| 12" Slotted Olivewood Spoon | 895 | 1 | $6.95 |
| 12" Olivewood Cooking Spoon | 896 | 1 | $7.25 |
| 12" Olivewood Crepe Spatula | 905 | 1 | $6.35 |
| 11.5" Olivewood Serving Spoon | 893 | 1 | $6.50 |
| 12" Olivewood Spatula | 904 | 1 | $6.95 |
| 5pc. Measuring Prep Bowls, Pesto | 483 | 1 | $9.95 |
| Polder Instant read Thermometer | 1892 | 1 | $5.50 |
| Polder Digital In-Oven Thermometer | 1898 | 1 | $26.95 |
| CDN Oven Thermometer | 199 | 1 | $7.95 |
| Zyliss Kitchen Shears | 2201 | 1 | $9.95 |
| Microplane Zester/Grater | 1813 | 1 | $12.95 |
| Tovolo 14.75" BBQ Basting Brush | 1451 | 1 | 19.95 |
| Tovolo Basting Brush, Blue | 1449 | 1 | 14.95 |
| Cuisipro Fiberglass Turner | 593 | 1 | $8.95 |
| 3qt Colander, Azur | 1943 | 1 | $19.95 |
| 10" Precision Pierced Colander | 986 | 1 | $15.95 |
| Onion Goggles, White/Green | 1022 | 1 | $19.95 |
| 1qt iSi Flexible Mixing Bowl, Blue | 1375 | 1 | $13.95 |
| 1.5qt iSi Flexible Mixing Bowl, Blue | 1376 | 1 | $17.50 |
| 2qt iSi Flexible Mixing Bowl, Blue | 2909 | 1 | $19.95 |
| 7" Peugeot Paris U-Select Salt Mill, Red | 1552 | 1 | $44.95 |
| 7" Peugeot Paris U-Select Pepper Mill, Chocolate | 1546 | 1 | $38.95 |
| Chef's Planet Potato Masher | 370 | 1 | $9.95 |
| 12" Totally Bamboo Salad Bowl | 3156 | 1 | $59.95 |
| 6" Totally Bamboo Salad Bowl | 2086 | 4 | $14.95 |
| Totally Bamboo Kona Groove Cutting Board | 2045 | 1 | $39.95 |
| Totally Bamboo 15" Paddle Cutting Board | 2047 | 1 | $17.95 |
| Totally Bamboo Congo Cutting Board | 2065 | 1 | $49.95 |
| 8oz Mineral Oil | 49 | 1 | $4.95 |
| X-Large Glass Canister, Pasta Height | 1908 | 1 | $14.95 |
| Bakeware and Accessories | |||
| Emile Henry 9x9" Baking Dish, Azur | 634 | 1 | $35.95 |
| Emile Henry 3.8qt Lasagna Dish, Vert | 659 | 1 | $65.95 |
| Emile Henry 2.5qt Lasagna Dish, Azur | 654 | 1 | $49.95 |
| Emile Henry Loaf Dish, Cerise | 643 | 1 | $35.95 |
| Kaiser 9" La Forme Springform Pan | 1262 | 1 | $45.95 |
| 10-15c. Anniversary Nordic Ware Bundt Pan | 1851 | 1 | $35.00 |
| Chicago Metallic 1lb Nonstick Loaf Pan | 397 | 1 | $15.95 |
| Nordic Ware Large Cooling Grid | 1840 | 1 | $11.95 |
| 14x16" AireGourmet Insulated Cookie Sheet | 1383 | 2 | $24.95 |
| Chicago Metallic 9" Round Nonstick Cake Pan | 401 | 2 | $15.95 |
| Minnesota Cookie Cutter | 788 | 1 | $1.75 |
| Washington DC Cookie Cutter | 832 | 1 | $1.75 |
| Virginia Cookie Cutter | 805 | 1 | $1.75 |
| California Cookie Cutter | 711 | 1 | $1.75 |
| USA Cookie Cutter | 794 | 1 | $1.75 |
| Cutlery | |||
| Lamson Sharp 7" Dimpled Santoku Knife, Fire Handle | 3544 | 1 | $96.00 |
| Lamson Sharp 8" Wide Chef's Knife, Fire Handle | 3543 | 1 | $100.00 |
| Lamson Sharp 3.5" Paring Knife, Fire Handle | 3542 | 1 | $44.00 |
| Entertaining and Accessories | |||
| JK Adams Slate Cheese Board | 67 | 1 | $29.95 |
| JK Adams Slate Coasters (set of 4) | 2543 | 1 | $22.95 |
| Cuisipro Adjustable Cheese Plane | 3283 | 1 | $14.95 |
| Vinturi Wine Aerator | 3138 | 1 | $49.95 |
| Houdini Corkscrew, Red | 1789 | 1 | $29.95 |
| Food and Wine Paring: A Sensory Experience by Robert Harrington | 2990 | 1 | $40.00 |
| WineWise by Steven Kolpan, Brian H. Smith, and Michael A. Weiss | 2986 | 1 | $29.95 |
| Culinary Torch (empty) | 1029 | 1 | $28.95 |
| Isobutane Fuel for Torch | 1026 | 1 | $3.50 |
| 5" Creme Brulee Dish | 1150 | 6 | $3.95 |
| Stainless Steel Sugar Bowl | 938 | 1 | $11.95 |
| Stainless Steel Creamer Jar | 937 | 1 | $9.95 |
| Rosle Ice Cream Scoop | 1951 | 1 | $24.95 |
| Chez Panisse Pasta, Pizza, Calzone by Alice Waters | 2832 | 1 | $18.95 |
| 13x15" Rectangular Pizza Stone | 2530 | 1 | $25.95 |
| Christy Insulated Lunch Bag by Koko | 3516 | 1 | $20.00 |
| Picnic Time Metro Basket, Lime | 1872 | 1 | $34.95 |
| Soft Goods | |||
| Now Designs Ripple Tea Towel, Leaf | 1580 | 2 | $7.95 |
| Poppy Pattern MuKitchen Apron, Red | 2623 | 1 | $22.50 |
| 16x24" MuKitchen Bamboo Dishtowel, RibbonA | 2263 | 2 | $9.50 |
| 16x24" MuKitchen Bamboo Dishtowel, RibbonC | 2265 | 2 | $9.50 |
| 13" MuKitchen Oven Mitt, Green | 3494 | 1 | $9.99 |
| 9x9" MuKitchen Potholder, Green | 3496 | 1 | $7.99 |
| Set of 3 Floursack Teatowels, Cactus, White, Blue | 1722 | 1 | $9.95 |

