Celebrate with Jamie Rose and John Christopher Anderson, July 2010
| Item | Item Number | Requested | Price |
|---|---|---|---|
| Stovetop and Electrics | |||
| 10.2" Mauviel Copper Fry Pan, Stainless Interior, Cast Iron Handle | 1783 | 1 | $220.00 |
| 0.9qt Mauviel Copper Sauce Pan with Lid, Stainless Interior, Cast Iron Handle | 1777 | 1 | $200.00 |
| 1.9qt Mauviel Copper Sauce Pan with Lid, Stainless Interior, Cast Iron Handle | 1779 | 1 | $280.00 |
| 2.7qt Mauviel Copper Sauce Pan with Lid, Stainless Interior, Cast Iron Handle | 1780 | 1 | $340.00 |
| 3.4qt Mauviel Copper Saute Pan with Lid, Stainless Interior, Cast Iron Handle | 1782 | 1 | $460.00 |
| 8qt All-Clad Stock Pot with Lid, 3ply Series | 12 | 1 | $280.00 |
| 24qt All-Clad Stock Pot with Lid, Stainless with disc bottom | 3842 | filled | $120.00 |
| Cuisinart 2qt Stainless Steel Water Kettle | 4164 | 1 | $39.95 |
| Edgecraft Electric Water Kettle | 2769 | 1 | $49.95 |
| Cuisinart 7 cup Food Processor | 494 | filled | $149.00 |
| Kitchen Accessories | |||
| Rosle Ladle | 1971 | 1 | $31.95 |
| Rosle Basting Ladle | 1972 | 1 | $30.95 |
| Rosle Spaghetti Spoon | 1976 | 1 | $30.95 |
| Rosle Turner with Perforations | 1973 | 1 | $30.95 |
| Rosle Vegetable Spoon | 1975 | 1 | $30.95 |
| Rosle Fine Skimmer | 1974 | 1 | $33.95 |
| Rosle 10.6" Jug Whisk | 1967 | 1 | $20.95 |
| Rosle 12" Locking Tongs | 1969 | 1 | $26.95 |
| Rosle Pie Server | 1986 | 1 | $33.95 |
| All-Clad Large Soup Ladle | 2512 | 1 | $22.00 |
| 20x15" Epicurean Cutting Board, Gourmet Series with Slate Core | 3787 | 1 | $49.95 |
| 15x11" Epicurean Cutting Board, Slate | 669 | 1 | $24.95 |
| RSVP Stainless Steel Vegetable Steamer | 987 | 1 | $9.95 |
| 5qt Colander, Red Enamel | 1944 | 1 | $25.95 |
| 13" Splatter Screen, Stainless Steel | 508 | filled | $21.95 |
| Julia Child and Salt/Pepper | |||
| Mastering the Art of French Cooking by Julia Child, Volume 1 | 3318 | filled | $40.00 |
| Mastering the Art of French Cooking by Julia Child, Volume 2 | 2829 | filled | $60.00 |
| Emile Henry Salt Pig, Cerise | 626 | filled | $39.95 |
| 2 Cup Mortar and Pestle, Wade Ceramics in Cardamom Green | 3383 | temporarily unavailable | $49.95 |
| 8.25" Peugeot Fidji Salt Mill, Wild Cherry | 1559 | filled | $54.95 |
| 8.25" Peugeot Fidji Pepper Mill, Wild Cherry | 1558 | filled | $54.95 |
| Coarse Sea Salt, 1lb Bag | 225 | filled | $4.50 |
| Whole Black Pepper, 1/4lb Bag | 233 | filled | $6.50 |
| Glassware | |||
| 50oz Premium Borioli Rocco Carafe | 3751 | filled | $59.95 |
| Bormioli Rocco Martini Glass, 8.25oz | 3750 | filled | $9.95 |
| Bormioli Rocco Champagne Flute, 8.5oz | 3748 | 6 | $8.95 |
| Bormioli Rocco Sauvignon Wine Glass, 12.8oz | 3749 | 12 | $8.95 |
| Bormioli Rocco Chardonnay Wine Glass, 19.9oz | 3746 | 12 | $10.95 |
| Bormioli Rocco Merlot GLass, 15.9oz | 3747 | 12 requested, 6 filled | $8.95 |
| Bormioli Rocco Barolo Wine Glass, 22oz | 3745 | 12 | $10.95 |
| Duralex 5.75oz Picardie Tumbler | 4076 | 12 | $3.00 |
| Duralex 8.75oz Picardie Tumbler | 4077 | 12 | $3.50 |
| Duralex 16.88oz Picardie Tumbler | 4405 | 12 | $5.00 |
| Bakeware and Accessories | |||
| Emile Henry 9" Pie Dish, Cerise | 640 | filled | $44.95 |
| Emile Henry Loaf Dish, Cerise | 643 | 1 | $35.95 |
| 14x16" AireGourmet Baking Sheet | 1383 | 2 | $24.95 |
| 12c. Nordic Ware Muffin Pan, Nonstick | 3658 | 1 | $19.95 |
| X-Large Cooling Grid | 390 | 4 | $10.50 |
| 10x2" Round Cake Pan, Fat Daddio's | 1044 | 1 | $9.95 |
| 8x2" Round Cake Pan, Fat Daddio's | 1043 | 1 | $7.95 |
| 6qt Stainless Steel Mixing Bowl | 999 | 1 | $12.95 |
| 8qt Stainless Steel Mixing Bowl | 1000 | 1 | $17.95 |
| 9" Round Springform Pan, La Forme | 1262 | 1 | $45.95 |
| 3c. Sifter | 1005 | filled | $8.50 |
| 2c. Flex-It Measuring Cup | 2490 | filled | $8.95 |
| Apple Peeler/Slicer | 1133 | filled | $29.95 |
| Grilling | |||
| Rectangular Grill Press, Outset | 1864 | filled | $17.50 |
| Porcelain Coated Grill Griddle, Small | 320 | filled | $11.95 |
| Porcelain Coated Grill Griddle, Medium | 321 | filled | $14.95 |
| Soft Goods and Table Accessories | |||
| Jon Wye Pirate Chef Apron | 3764 | 1 | $34.00 |
| 13" Mu Oven Mitt, Red | 2282 | 2 | $9.99 |
| 13" Mu Oven Mitt, Black | 2283 | 2 | $9.99 |
| 12c. Bonjour French Press, Mirror Finish | 163 | filled | $59.99 |
| Creamer Jar, Stainless Steel | 937 | filled | $9.95 |
| Sugar Bowl, Stainless Steel | 938 | filled | $13.95 |
| 32oz Frothing Pitcher, Stainless Steel | 4351 | filled | $17.50 |
| 7oz Sugar Dispenser | 3968 | filled | $8.95 |
| Deviled Egg Dish, White | 1177 | filled | $19.95 |

