Celebrate with Zeba Khan and Ted Hopkins, November 8th 2008
| Item | Item Number | Requested | Price |
|---|---|---|---|
| Books | |||
| Simple Soirees by Knickerbocker | 2314 | filled | $35.00 |
| The Gourmet Cookbook by R. Reichl | 2159 | filled | $40.00 |
| Fish Without a Doubt by Moonen | 2160 | filled | $35.00 |
| Stovetop and Electrics | |||
| All-Clad 11" Square Griddle | 3 | filled | $55.99 |
| All-Clad 11" Square Grill Pan | 2 | 1 | $74.99 |
| All-Clad 12" Non-stick Fry Pan | 2538 | filled | $159.95 |
| Cuisinart Stainless Electric Can Opener | 1274 | filled | $54.95 |
| Cuisinart 5.5qt Stand Mixer | 500 | 1 | $300.00 |
| Cuisinart 11 cup Food Processor | 496 | 1 | $179.00 |
| Cuisinart 1.5qt Ice Cream Maker | 498 | filled | $59.95 |
| Mauviel 3qt Splayed Saute Pan, Stainless | 1771 | filled | $220.00 |
| Staub 7qt. Oval Dutch Oven, Red | 2416 | 1 | $249.99 |
| Staub 2.5qt. Round Dutch Oven, Basil | 2009 | 1 | $165.00 |
| Chef's Choice WafflePro Express | 2009 | filled | $74.95 |
| Waring Belgian Wafflemaker | 506 | out of stock | $79.95 |
| Kitchen Accessories | |||
| Chef'n MiniMagnetic Salt/Pepper Set | 348 | 1 | $12.95 |
| Cuisipro 11" Skimmer | 511 | 1 | $12.95 |
| Cuisipro 9.5" Locking Tongs, Red | 561 | 1 | $11.95 |
| Epicurean Pizza Peel | 675 | filled | $32.99 |
| Pizza Gourmet Pan | 1385 | filled | $19.95 |
| Epicurean 18x13" Gourmet Board with Groove | 674 | filled | $62.99 |
| Epicurean 12x9" Cutting Board, Slate | 667 | filled | $19.99 |
| Quickso Shrimp Cleaner | 1113 | filled | $3.95 |
| Crab and Lobster Tool Set | 968 | filled | $16.95 |
| Crab Mallet | 1174 | filled | $1.50 |
| Dumpling Press | 1143 | filled | $3.95 |
| 14" Nonstick Wok | 1137 | filled | $39.95 |
| 12" Bamboo Steamer | 1140 | filled | $27.95 |
| 9.5" Steamer Liners | 2347 | filled | $4.50 |
| Silicone Chopsticks, Blue | 1524 | filled | $7.95 |
| Silicone Chopsticks, Red | 1525 | filled | $7.95 |
| Silicone Chopsticks, Black | 1523 | filled | $7.95 |
| Atlas Pasta Maker | 2494 | filled | $95.95 |
| Pasta Drying Rack | 1119 | filled | $15.95 |
| Microplane Zester/Grater | 1813 | 1 | $12.95 |
| Peugeot 9" Paris Saltmill, Red | 1551 | filled | $54.95 |
| Peugeot 9" Paris Peppermill, Red | 1550 | filled | $54.95 |
| Picnic Time Metro Basket, Red | 1871 | filled | $29.95 |
| Polder Dual Sensor Therm. With Probe | 1899 | filled | $29.95 |
| Polder Digital Instant Thermometer | 2683 | 1 | $12.95 |
| Pylones Ladybug Timer, Blue | 2457 | filled | $7.50 |
| Washington DC Cutter | 832 | filled | $1.75 |
| Florida Cookie Cutter | 803 | filled | $1.75 |
| 5qt Red Colander | 1944 | 1 | $25.95 |
| Rosle Ladle | 1971 | filled | $31.95 |
| Rosle Swivel Peeler | 1961 | filled | $25.95 |
| Rosle Cheese Slicer | 1948 | filled | $31.95 |
| Round Cheese Board, Supreme Court Marble | 1433 | filled | $29.95 |
| Springer Skewer Set | 1008 | 1 | $5.50 |
| 18" Magnetic Strip | 965 | filled | $25.95 |
| SiliconeZone Silicone Tagine Lid | 730 | 1 | $24.95 |
| Tovolo Scissa, Red | 1494 | filled | $24.95 |
| Tovolo BBQ Basting Brush | 1451 | 1 | $19.95 |
| Bakeware and Accessories | Chicago Metallic 1lb Nonstick Loaf Pan | 397 | 1 | $15.95 |
| Fat Daddio's Stainless Steel Heart Ring | 1082 | filled | $4.95 |
| 2.5" Canape Baking Shells | 742 | 1 | $9.95 |
| 5" Canape Baking Shells | 743 | temporarily out of stock | $11.95 |
| 5" Crème Brulee Dish | 1150 | filled | $3.95 |
| Culinary Torch | 1029 | filled | $28.95 |
| Butane Fuel | 1026 | filled | $3.50 |
| AireGourmet 14x16" Cookie Sheet | 1383 | 2 | $24.95 |
| SiliconeZone 24.4x16.5" Baking Mat | 683 | filled | $29.95 |
| 1.5qt Flexible Mixing Bowl, Red | 1206 | 1 | $17.95 |
| 1qt Flexible Mixing Bowl, Red | 1203 | filled | $11.95 |
| 4qt Stainless Steel Mixing Bowl | 998 | filled | $9.50 |
| 2qt Stainless Steel Mixing Bowl | 997 | filled | $5.95 |
| Kaiser (La Forme) 11" Quiche Pan | 1253 | 1 | $31.95 |
| Pylones Cake Server, Yellow (looks like a dog) | 1390 | 1 | $28.95 |
| Pylones Nemo Whisk (looks like a squid) | 1386 | 1 | $24.95 |
| Pylones Elephant Funnel, Pink | 1388 | filled | $12.95 |
| Black Pie Bird | 779 | filled | $3.95 |
| Rosle Pie Server | 1986 | 1 | $37.95 |
| 3 Cup Sifter | 1005 | 1 | $8.50 |
| Sassafras Round Baking Stone | 1392 | filled | $20.95 |
| Tovolo Pastry Brush, Blue | 1449 | 1 | $14.95 |
| Round Biscuit Cutters (4) | 934 | 1 | $8.95 |
| Endurance Measuring Cups, 5pcs | 947 | filled | $18.95 |
| Apparel | |||
| Tuna Cookies Apron | 1633 | filled | $16.95 |
| Tuna Cookies Mitt | 1691 | filled | $5.95 |
| Tuna Cookies Potholder | 1667 | filled | $3.95 |
| Cutlery | |||
| Lamson Sharp 6pc. Steak Knife Set | 2474 | filled | $79.95 |
| Mac Knife 6.5" Mighty Santoku | 2309 | filled | $120.00 |
| Mac Knife 5" Mighty Paring | 2311 | 1 | $60.00 |
| Mac Knife 3.25" Mighty Paring | 2310 | 1 | $55.00 |
| Scanpan 6" Cleaver | 2220 | 1 | $39.99 |
| Scanpan 8" Cook's Knife | 2223 | filled | $49.99 |
| Bar and Bar Accessories | |||
| Pylones Devilish Toothpicks | 1387 | filled | $13.95 |
| Rosle Fruit Muddler | 1957 | filled | $20.95 |
| Double Jigger | 961 | filled | $8.50 |
| MetroKane Houdini Corkscrew, Red | 1789 | filled | $29.95 |
| Zyliss Leak Proof Bottle Topper | 2199 | filled | $1.95 |

