Celebrate with Rebecca Scott and Neal Racioppo, October 17th 2008
| Item | Item Number | Requested | Price |
|---|---|---|---|
| Stovetop | |||
| All-Clad 3.5qt Sauce Pan | 9 | filled | 99.99 |
| Bakeware and Accessories | |||
| Chicago Metallic Mini-Loaf Pan Set (4) - Nonstick | 410 | 1 | $10.50 |
| Chicago Metallic 1lb Loaf Pan | 417 | filled | $11.95 |
| Chicago Metallic X-Large Cooling Grid | 390 | 1 | $10.50 |
| Cuisipro 13" Splatter Screen | 508 | 1 | $21.95 |
| Emile Henry Azur Oval Gratinee Dish (11") | 651 | filled | $44.95 |
| 5" Crème Brulee Dish | 1150 | filled | $3.95 |
| Culinary Torch | 1029 | filled | $28.95 |
| Butane Fuel | 1026 | filled | 3.50 |
| Round Biscuit Cutters (4) | 934 | filled | $7.95 |
| The Food Loop | 1166 | filled | $14.95 |
| Mini Food Loop | 1167 | filled | $12.95 |
| Nordic Ware 10-15c. Bundt Pan | 1851 | filled | $36.00 |
| Tovolo Green Silicone Spatula | 1463 | filled | $9.95 | Tovolo Hemisphere Measuring Cups | 1466 | filled | $19.95 |
| Nordic Ware 9" Square Pan with Lid | 1846 | filled | $19.00 |
| Melon Spring Release Scoop (#70) | 2362 | 1 | $11.95 |
| Cookie Spring Release Scoop | 996 | 1 | 11.95 |
| 4 3/8" Quiche Pan | 838 | filled | $3.95 |
| Washington DC Cutter | 832 | filled | $1.75 |
| Georgia Cutter | 778 | filled | $1.75 |
| California Cutter | 771 | filled | $1.75 |
| Spice Spoons (6) | 976 | 1 | $10.95 |
| SiliconeZone 24.4x16.5" Baking Mat | 683 | 1 | $29.95 |
| Apparel | |||
| SiliconeZone Yellow Silicone Potholder | 714 | filled | $8.50 |
| Mu Black Chef's Apron | 2271 | filled | $19.95 |
| Tangier Apron | 1609 | filled | 19.95 |
| Tangier Mitt | 1612 | filled | $9.95 |
| Pomegranate Apron | 1621 | filled | 16.95 |
| Pomegranate Potholder | 1664 | filled | $3.95 |
| Kitchen Accessories | |||
| Totally Bamboo Medium Salt Box | 2449 | filled | $16.95 |
| Totally Bamboo Congo Cutting Board | 2065 | filled | $49.95 |
| Totally Bamboo 15" Paddle Cutting Board | 2047 | 1 | $17.95 |
| Stainless Steel Sugar Bowl | 938 | filled | $11.95 |
| Rosle 12" Locking Tongs | 1969 | filled | $23.95 |
| Rosle 9" Locking Tongs | 1968 | filled | $19.95 |
| Rosle Ladle | 1971 | filled | $29.95 |
| Peugeot 7" Chocolate Paris Peppermill | 1546 | filled | $38.95 |
| Polder Digital Kitchen Scale | 1903 | filled | $39.95 |
| Polder Digital In-Oven Thermometer | 1898 | filled | $26.95 |
| Chef'n Small Switchit (Avocado) | 355 | 1 | 8.95 |
| Chef's Planet 5oz Wood Crème | 371 | 1 | 7.95 |
| Emile Henry Green Butter Bell Pot | 650 | filled | $29.95 |
| Meat Pounder | 750 | filled | $24.95 |
| 2oz Cow Creamer | 1176 | filled | $4.95 |
| Kuhn Rikon Red Easy Squeeze Garlic Press | 1291 | 1 | 20.00 |
| Kuhn Rikon Ultimate Snips Shears | 1301 | filled | 16.00 |
| Waring Professional Blender | 499 | filled | 129.00 |

